Title | Korisnost elastičnosti potražnje za poslovno odlučivanje |
Author | Katarina Kuna |
Mentor(s) | Boris Crnković (thesis advisor)
|
Abstract | Budući da su danas potrošači u središtu poslovanja svakog poduzeća, potražnja je od izuzetne važnosti za donošenje poslovnih odluka. Potražnja obuhvaća sve potrošače koji na tržištu, u skladu sa svojim potrebama, traže određena dobra i usluge. Kako bi se mogle donositi poslovne odluke, potrebno je znati kakva je elastičnost potražnje. Elastičnost potražnje može biti cjenovna, dohodovna i križna. Elastičnost potražnje je izuzetno bitna kategorija za donošenje ključnih poslovnih odluka. Međutim, prije nego što se donesu poslovne odluke, potrebno je identificirati varijable elastičnosti važne za proces odlučivanja u koje se ubrajaju zapravo varijable koje utječu na tržišnu i individualnu potražnju. U ovom diplomskom radu se usredotočilo na potražnju i na elastičnost potražnje, te na korisnost elastičnosti potražnje za poslovno odlučivanje. |
Keywords | demand prices income elasticity of demand business decision making |
Parallel title (English) | Usefulness of the elasticity of demand for business decision making |
Committee Members | Boris Crnković (committee chairperson) Domagoj Karačić (committee member) Maja Lamza Maronić (committee member)
|
Granter | Josip Juraj Strossmayer University of Osijek Faculty of Economics in Osijek |
Lower level organizational units | Chair of National and International Economics |
Place | Osijek |
State | Croatia |
Scientific field, discipline, subdiscipline | SOCIAL SCIENCES Economics Organization and Management
|
Study programme type | university |
Study level | graduate |
Study programme | Business economy; specializations in: Management |
Study specialization | Management |
Academic title abbreviation | mag.oec. |
Genre | master's thesis |
Language | Croatian |
Defense date | 2016-07-11 |
Parallel abstract (English) | The demand is very important for decision making, because, consumers are at the center of business. Demand includes all consumers in the market, which, according with their needs, are looking for certain goods and services. To be able to make business decision, it is necessary to know something about the elasticity of demand. The elasticity of demand may be price, income and cross. The elasticity of demand is extremely important category for making business decisions. However, before company makse business decision, it's necessary to identify the variables which include actually variables that affect the market and individual demand. This thesis is focused on the demand, elasticity of demand and the usefulness of the elasticity of demand for business decision making. |
Parallel keywords (Croatian) | potražnja cijene dohodak elastičnost potražnje poslovno odlučivanje |
Resource type | text |
Access condition | Access restricted to students and staff of home institution |
Terms of use |  |
URN:NBN | https://urn.nsk.hr/urn:nbn:hr:145:553315 |
Committer | Gordana Kradijan |